Fendi FE4075US First Crystal Oval Sunglasses
Offer ends in
| Model | First Crystal |
|---|---|
| Model code | FE4075US |
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Size | 54□15 135 mm |
| Lens height | 32 mm |
| Size band | M |
| Frame colour | Silver |
| Lens colour | Grey |
| Colour code | 12A |
| Model | First Crystal |
|---|---|
| Model code | FE4075US |
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Size | 54□15 135 mm |
| Size band | M |
| Frame colour | Glossy Grey With Silver Mirrored Lenses |
| Lens colour | Organic Mirror Grey |
| Colour code | 16C |
| Model | First Crystal |
|---|---|
| Model code | FE4075US |
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Size | 54□15 135 mm |
| Size band | M |
| Frame colour | Shiny Pink With Normal Brown Lenses |
| Colour code | 28Y |
| Model | First Crystal |
|---|---|
| Model code | FE4075US |
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Size | 54□15 135 mm |
| Size band | M |
| Frame colour | Rose Gold |
| Lens colour | Pink |
| Colour code | 28Z |
| Model | First Crystal |
|---|---|
| Model code | FE4075US |
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Size | 54□15 135 mm |
| Lens height | 31 mm |
| Size band | M |
| Frame colour | Shiny Endura Gold/Smoke |
| Lens colour | Organic Grey |
| Colour code | 30A |
| Model | First Crystal |
|---|---|
| Model code | FE4075US |
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Size | 54□15 135 mm |
| Lens height | 33 mm |
| Size band | M |
| Frame colour | Gold |
| Colour code | 30J |
| Model | First Crystal |
|---|---|
| Model code | FE4075US |
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Lens width | 54 mm |
| Bridge width | 15 mm |
| Size band | M |
| Frame colour | Gold |
| Colour code | 30L |
| Model | First Crystal |
|---|---|
| Model code | FE4075US |
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Size | 54□15 145 mm |
| Size band | M |
| Frame colour | Red |
| Lens colour | Bordeaux |
| Colour code | 30S |
| Model | First Crystal |
|---|---|
| Model code | FE4075US |
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Size | 54□15 135 mm |
| Size band | M |
| Frame colour | Endura Gold Polished |
| Lens colour | Organic Blue |
| Colour code | 30V |
| Model | First Crystal |
|---|---|
| Model code | FE4075US |
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Size | 54□15 135 mm |
| Size band | M |
| Frame colour | Gold |
| Lens colour | Purple |
| Colour code | 30Y |
| Model | First Crystal |
|---|---|
| Model code | FE4075US |
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Size | 54□15 135 mm |
| Size band | M |
| Frame colour | Clear Gold/Bordeaux |
| Lens colour | Brown |
| Colour code | 32S |
Product measurements
Printed on the inside of the temple as 54□15 135
Fit
Size band M as graded by the manufacturer
Product measurements
Printed on the inside of the temple as 54□15 135
Fit
Size band M as graded by the manufacturer
Product measurements
Printed on the inside of the temple as 54□15 135
Fit
Size band M as graded by the manufacturer
Product measurements
Printed on the inside of the temple as 54□15 135
Fit
Size band M as graded by the manufacturer
Product measurements
Printed on the inside of the temple as 54□15 135
Fit
Size band M as graded by the manufacturer
Product measurements
Printed on the inside of the temple as 54□15 135
Fit
Size band M as graded by the manufacturer
Product measurements
Fit
Size band M as graded by the manufacturer
Product measurements
Printed on the inside of the temple as 54□15 145
Fit
Size band M as graded by the manufacturer
Product measurements
Printed on the inside of the temple as 54□15 135
Fit
Size band M as graded by the manufacturer
Product measurements
Printed on the inside of the temple as 54□15 135
Fit
Size band M as graded by the manufacturer
Product measurements
Printed on the inside of the temple as 54□15 135
Fit
Size band M as graded by the manufacturer
Free Delivery Available for all UAE Emirates – 1-2 Working Days
Express 4 Hour Delivery for Orders Placed Before 17:00 in Dubai Only (Mon-Fri)
1-Year Manufacturer Warranty
- Original Packaging
- Warranty Card
- Hard Case or Soft Poach
- Cleaning Cloth
-This may vary with some products.
Returns are accepted within 7 days and exchanges within 14 days, provided the original OptiVision tag remains attached. Please note that Meta Glasses are excluded from this policy.
- Credit & debit cards via our trusted payment provider Network.
- Apple Pay, Google Pay, and Samsung Pay
- Buy now, pay later with Tabby
- Cash on delivery available
Our Support team is here to support you through whatsapp
Mon-Fri : 9 AM - 6 PM
Most of our frames are “one size,” designed to fit a wide range of faces. A few styles come in multiple sizes. Use your current glasses as the best reference, or follow the quick steps below.
1) How to read frame size (on your glasses)
Look inside the temple (arm). You’ll see numbers like: 52□18–140
-
52 = Lens width (mm)
-
18 = Bridge width (mm)
-
140 = Temple length (mm)
Match these to the new frame for the most reliable fit.

2) Quick fit by face width (no glasses handy?)
Use a ruler (millimeters) across your face at the pupils, or try the “credit-card test” (a card is ~54 mm wide).
| Face width | Typical lens width | Typical bridge | Temple length |
|---|---|---|---|
| Narrow | 48–51 mm | 15–18 mm | 135–140 mm |
| Medium | 52–54 mm | 16–19 mm | 140–145 mm |
| Wide | 55–57 mm | 17–21 mm | 145–150 mm |
Tip: Sunglasses often run 1–2 mm larger than optical frames for a comfortable, slightly looser fit.
3) One-size frames—how to choose
-
Compare the listed size to your current frame stamp (e.g., if you wear 52□18–140, look for something close: 51–53 lens, 17–19 bridge, 140–145 temple).
-
If between sizes, pick slightly larger for sunglasses and closer match for optical.
-
Small adjustments (nose pads, temple bend) by an optician can fine-tune the fit.
4) What each number changes
-
Lens width: overall frame width/coverage.
-
Bridge: comfort on the nose; higher bridge = more space.
-
Temple length: behind-ear comfort; longer temples for larger heads or if temples feel tight/short.
5) Common size examples
-
Optical (unisex): 50–54 / 17–19 / 140–145
-
Sunglasses (unisex): 52–56 / 16–20 / 140–150
-
Smaller faces: start at lens width 48–50
-
Larger faces: look at 55–57
6) Still unsure?
-
Match your current frame numbers first.
-
Check our product photos on model notes (if available).
-
You can message us your current size (e.g., 52□18–140) and preferred fit (snug/standard/relaxed)—we’ll suggest options.


































