Miu Miu MU A54S Oval Sunglasses
Offer ends in
Rimless, so the lenses mount straight to the bridge and temples with nothing framing them from below. At 51mm the MU A54S is small and reads delicate rather than protective. It carries the widest colour range of any metal frame here — silver over brown, old gold over dark brown, gold over clear gradient dark grey, pale gold over yellow, and pale gold over clear gradient pink or light blue. The clear gradients are the interesting ones: tinted at the top, near-transparent at the base, so your eyes stay visible. These sunglasses suit days that move indoors and out, and the oval keeps the whole thing soft.
| Model code | MU A54S |
|---|---|
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Temple material | Metal |
| Lens material | Nylon |
| Lens treatment | Blue Light Filter, Gradient |
| Size | 51□20 140 mm |
| Lens height | 32 mm |
| Size band | S |
| Frame colour | Silver |
| Lens colour | Brown |
| Colour code | 1BC90Q |
| Lens curve | Base 4 |
| Model code | MU A54S |
|---|---|
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Temple material | Metal |
| Lens material | Nylon |
| Lens treatment | Blue Light Filter, Gradient |
| Size | 51□20 140 mm |
| Lens height | 32 mm |
| Size band | S |
| Frame colour | Old Gold |
| Lens colour | Dark Brown |
| Colour code | 26C09Z |
| Lens curve | Base 4 |
| Model code | MU A54S |
|---|---|
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Temple material | Metal |
| Lens material | Nylon |
| Lens treatment | Blue Light Filter, Gradient |
| Size | 51□20 140 mm |
| Lens height | 32 mm |
| Size band | S |
| Frame colour | Gold |
| Lens colour | Clear Gradient Dark Grey |
| Colour code | 5AK04O |
| Lens curve | Base 4 |
| Model code | MU A54S |
|---|---|
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Temple material | Metal |
| Lens material | Nylon |
| Lens treatment | Blue Light Filter, Gradient |
| Size | 51□20 140 mm |
| Lens height | 32 mm |
| Size band | S |
| Frame colour | Pale Gold |
| Lens colour | Yellow |
| Colour code | ZVN10R |
| Lens curve | Base 4 |
| Model code | MU A54S |
|---|---|
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Temple material | Metal |
| Lens material | Nylon |
| Lens treatment | Blue Light Filter, Gradient |
| Size | 51□20 140 mm |
| Lens height | 32 mm |
| Size band | S |
| Frame colour | Pale Gold |
| Lens colour | Clear Gradient Pink |
| Colour code | ZVN70O |
| Lens curve | Base 4 |
| Model code | MU A54S |
|---|---|
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Temple material | Metal |
| Lens material | Nylon |
| Lens treatment | Blue Light Filter, Gradient |
| Size | 51□20 140 mm |
| Lens height | 32 mm |
| Size band | S |
| Frame colour | Pale Gold |
| Lens colour | Clear Gradient Light Blue |
| Colour code | ZVN80O |
| Lens curve | Base 4 |
| Model code | MU A54S |
|---|---|
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Temple material | Metal |
| Lens material | Nylon |
| Lens treatment | Blue Light Filter, Gradient |
| Size | 51□20 140 mm |
| Lens height | 32 mm |
| Size band | S |
| Frame colour | Pale Gold |
| Lens colour | Grey Gradient |
| Colour code | ZVN5D1 |
| Lens curve | Base 4 |
| Model code | MU A54S |
|---|---|
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Temple material | Metal |
| Lens material | Nylon |
| Lens treatment | Blue Light Filter, Gradient |
| Size | 51□20 140 mm |
| Lens height | 32 mm |
| Size band | S |
| Frame colour | Gold |
| Lens colour | Light Purple Brown |
| Colour code | 5AK20I |
| Lens curve | Base 4 |
| Model code | MU A54S |
|---|---|
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Temple material | Metal |
| Lens material | Nylon |
| Lens treatment | Blue Light Filter, Gradient |
| Size | 51□20 140 mm |
| Lens height | 32 mm |
| Size band | S |
| Frame colour | Gold |
| Lens colour | Dark Violet |
| Colour code | 5AK20Y |
| Lens curve | Base 4 |
| Model code | MU A54S |
|---|---|
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Temple material | Metal |
| Lens material | Nylon |
| Lens treatment | Blue Light Filter, Gradient |
| Size | 51□20 140 mm |
| Lens height | 32 mm |
| Size band | S |
| Frame colour | Gold |
| Lens colour | Clear Blue-Violet Light Filter |
| Colour code | 5AK08N |
| Lens curve | Base 4 |
| Model code | MU A54S |
|---|---|
| Designed for | Women |
| Frame shape | Oval |
| Rim type | Rimless |
| Frame material | Metal |
| Temple material | Metal |
| Lens material | Nylon |
| Lens treatment | Blue Light Filter, Gradient |
| Size | 51□20 140 mm |
| Lens height | 32 mm |
| Size band | S |
| Frame colour | Brass |
| Lens colour | Orange |
| Colour code | 7OE90X |
| Lens curve | Base 4 |
Product measurements
Printed on the inside of the temple as 51□20 140
Fit
Size band S as graded by the manufacturer
- Bridge
- Adjustable Nosepads
- Often suits
- Square, Diamond, Oblong face shapes
Product measurements
Printed on the inside of the temple as 51□20 140
Fit
Size band S as graded by the manufacturer
- Bridge
- Adjustable Nosepads
- Often suits
- Square, Diamond, Oblong face shapes
Product measurements
Printed on the inside of the temple as 51□20 140
Fit
Size band S as graded by the manufacturer
- Bridge
- Adjustable Nosepads
- Often suits
- Square, Diamond, Oblong face shapes
Product measurements
Printed on the inside of the temple as 51□20 140
Fit
Size band S as graded by the manufacturer
- Bridge
- Adjustable Nosepads
- Often suits
- Square, Diamond, Oblong face shapes
Product measurements
Printed on the inside of the temple as 51□20 140
Fit
Size band S as graded by the manufacturer
- Bridge
- Adjustable Nosepads
- Often suits
- Square, Diamond, Oblong face shapes
Product measurements
Printed on the inside of the temple as 51□20 140
Fit
Size band S as graded by the manufacturer
- Bridge
- Adjustable Nosepads
- Often suits
- Square, Diamond, Oblong face shapes
Product measurements
Printed on the inside of the temple as 51□20 140
Fit
Size band S as graded by the manufacturer
- Bridge
- Adjustable Nosepads
- Often suits
- Square, Diamond, Oblong face shapes
Product measurements
Printed on the inside of the temple as 51□20 140
Fit
Size band S as graded by the manufacturer
- Bridge
- Adjustable Nosepads
- Often suits
- Square, Diamond, Oblong face shapes
Product measurements
Printed on the inside of the temple as 51□20 140
Fit
Size band S as graded by the manufacturer
- Bridge
- Adjustable Nosepads
- Often suits
- Square, Diamond, Oblong face shapes
Product measurements
Printed on the inside of the temple as 51□20 140
Fit
Size band S as graded by the manufacturer
- Bridge
- Adjustable Nosepads
- Often suits
- Square, Diamond, Oblong face shapes
Product measurements
Printed on the inside of the temple as 51□20 140
Fit
Size band S as graded by the manufacturer
- Bridge
- Adjustable Nosepads
- Often suits
- Square, Diamond, Oblong face shapes
Free Delivery Available for all UAE Emirates – 1-2 Working Days
Express 4 Hour Delivery for Orders Placed Before 17:00 in Dubai Only (Mon-Fri)
1-Year Manufacturer Warranty
- Original Packaging
- Warranty Card
- Hard Case or Soft Poach
- Cleaning Cloth
-This may vary with some products.
Returns are accepted within 7 days and exchanges within 14 days, provided the original OptiVision tag remains attached. Please note that Meta Glasses are excluded from this policy.
- Credit & debit cards via our trusted payment provider Network.
- Apple Pay, Google Pay, and Samsung Pay
- Buy now, pay later with Tabby
- Cash on delivery available
Our Support team is here to support you through whatsapp
Mon-Fri : 9 AM - 6 PM
Most of our frames are “one size,” designed to fit a wide range of faces. A few styles come in multiple sizes. Use your current glasses as the best reference, or follow the quick steps below.
1) How to read frame size (on your glasses)
Look inside the temple (arm). You’ll see numbers like: 52□18–140
-
52 = Lens width (mm)
-
18 = Bridge width (mm)
-
140 = Temple length (mm)
Match these to the new frame for the most reliable fit.

2) Quick fit by face width (no glasses handy?)
Use a ruler (millimeters) across your face at the pupils, or try the “credit-card test” (a card is ~54 mm wide).
| Face width | Typical lens width | Typical bridge | Temple length |
|---|---|---|---|
| Narrow | 48–51 mm | 15–18 mm | 135–140 mm |
| Medium | 52–54 mm | 16–19 mm | 140–145 mm |
| Wide | 55–57 mm | 17–21 mm | 145–150 mm |
Tip: Sunglasses often run 1–2 mm larger than optical frames for a comfortable, slightly looser fit.
3) One-size frames—how to choose
-
Compare the listed size to your current frame stamp (e.g., if you wear 52□18–140, look for something close: 51–53 lens, 17–19 bridge, 140–145 temple).
-
If between sizes, pick slightly larger for sunglasses and closer match for optical.
-
Small adjustments (nose pads, temple bend) by an optician can fine-tune the fit.
4) What each number changes
-
Lens width: overall frame width/coverage.
-
Bridge: comfort on the nose; higher bridge = more space.
-
Temple length: behind-ear comfort; longer temples for larger heads or if temples feel tight/short.
5) Common size examples
-
Optical (unisex): 50–54 / 17–19 / 140–145
-
Sunglasses (unisex): 52–56 / 16–20 / 140–150
-
Smaller faces: start at lens width 48–50
-
Larger faces: look at 55–57
6) Still unsure?
-
Match your current frame numbers first.
-
Check our product photos on model notes (if available).
-
You can message us your current size (e.g., 52□18–140) and preferred fit (snug/standard/relaxed)—we’ll suggest options.















































